Portfolio Report

Generated 2026-03-04 03:00 UTC

Price Movement

Company Symbol Last 1D 5D 1M YTD 1Y 1M Mag Trend (bars) Trend (line)
CREATEAI HOLDINGS INC TSPH 0.29 +0.7% -6.7% -2.0% +39.7% -13.7%
FRANKLIN FTSE SAUDI ARABIA FLSA 31.60 +0.1% -4.0% -7.7% +0.7% -8.5%
JPMORGAN INCOME ETF JPIE 46.30 -0.0% -0.5% +0.0% +0.0% +0.8%
SP FUNDS DOW JONES GLOBAL SU SPSK 18.24 -0.1% -0.4% +0.2% -0.1% +1.7%
SCHWAB US AGGREGATE BOND ETF SCHZ 23.53 -0.1% -0.5% +1.0% +0.7% +2.0%
SCHWAB HIGH YIELD BOND ETF SCYB 26.25 -0.2% -0.9% -0.9% -0.6% +0.6%
ISHARES US TECH BREAKTHROUGH TECB 57.19 -0.6% +1.4% -5.4% -6.1% +15.5%
ISHARES PREFERRED & INCOME S PFF 31.28 -0.6% -1.3% -0.6% +1.0% +1.3%
SCHWAB U.S. LARGE-CAP GROWTH SCHG 30.64 -0.6% -0.5% -4.5% -6.1% +22.2%
X EUR HY CORP BOND 1D XHYG.DE 15.71 -0.6% -1.1% -2.3% -1.9% -1.4%
SCHWAB US DVD EQUITY ETF SCHD 31.59 -0.8% -0.2% +5.3% +15.2% +13.9%
JPM NASDAQ EQUITY PREMIUM JEPQ 57.09 -0.9% -1.7% -3.9% -1.8% +10.3%
NEOS NASDAQ-100 HIGH INC ETF QQQI 52.01 -0.9% -0.8% -4.0% -3.4% +7.9%
JPMORGAN EQUITY PREMIUM INCO JEPI 58.83 -0.9% -1.0% +0.7% +2.8% +3.7%
JPM GB EQ PR IN ACT UT E-U D JGPI.DE 23.75 -1.0% +0.4% +3.0% +3.7% -5.8%
THE 3D PRINTING ETF PRNT 22.35 -1.1% +0.4% -1.8% +0.0% +10.0%
THEMES GENERAT ARTIF INTEL WISE 33.75 -1.3% -3.0% -10.7% -13.4% +6.1%
ISHARES GLOBAL CONSUMER STAP KXI 71.11 -1.6% -3.1% +3.2% +10.0% +11.5%
ISHARES MSCI WORLD QUALITY D QDVW.DE 7.34 -1.7% -1.9% +0.3% +3.0% +12.1%
AIQ AIQ 48.81 -2.5% -1.4% -6.8% -4.0% +32.5%
ISHARES INTL DIV GROWTH ETF IGRO 86.36 -2.6% -3.3% -0.2% +4.3% +20.4%
XTRACKERS INTL REAL ESTATE HAUZ 24.49 -2.7% -3.8% +0.8% +5.5% +21.7%
KWEB KWEB 29.81 -2.7% -7.6% -15.0% -12.5% -17.7%
VNQI VNQI 48.34 -2.8% -4.2% +0.9% +5.5% +20.6%
DVYE DVYE 33.93 -2.8% -3.6% -0.1% +8.9% +25.5%
SCHWAB INTERNATIONAL DVD ETF SCHY 32.44 -2.8% -3.7% +2.4% +8.8% +28.5%
ISHARES MSCI EUROPE QUALITY QDVX.DE 6.64 -3.0% -3.3% -0.0% +1.7% +5.2%
VANGUARD INT HIGH DVD YLD IN VYMI 96.47 -3.0% -4.1% +0.8% +7.2% +31.1%
GWX GWX 44.28 -3.3% -3.7% +2.0% +8.4% +38.1%
JPM DIVERSIFIED RET EM EQUIT JPEM 63.69 -3.4% -4.8% -1.1% +4.9% +21.7%
BOTZ BOTZ 36.90 -3.4% -5.4% +0.1% +1.8% +22.3%
AVANTIS INTL S/C VALUE ETF AVDV 105.26 -3.4% -3.3% +4.2% +12.0% +53.1%
VANGUARD TOTAL INTL STOCK VXUS 79.56 -3.4% -4.6% -0.7% +5.5% +27.5%
ISHARES CORE INTL STOCK ETF IXUS 89.21 -3.5% -4.7% -0.7% +5.4% +27.5%
SCHWAB EMRG MRKTS EQTY ETF SCHE 33.61 -3.5% -6.0% -2.8% +2.6% +21.9%
VANGUARD GERMANY ALL CAP ETF VGER.DE 34.08 -3.5% -4.8% -3.7% -2.1% +3.6%
ISHARES DIVDAX UCITS ETF DE EXSB.DE 22.85 -3.6% -4.8% -1.7% +0.2% +4.7%
DEFIANCE QUANTUM ETF QTUM 112.36 -3.7% -3.5% -3.8% +2.5% +50.0%
DEUTSCHE LUFTHANSA-REG LHA.DE 8.26 -4.1% -9.6% -7.4% -2.4% +11.0%
IEMG IEMG 71.78 -4.8% -6.5% -1.4% +6.8% +32.9%
CQQQ CQQQ 48.59 -4.9% -8.5% -11.4% -6.6% -0.8%
ISHARES FUTURE AI & TECH ETF ARTY 48.13 -4.9% -5.8% -7.4% -0.1% +44.8%
KRANESHARES ELECTRIC VEHICLE KARS 31.15 -5.8% -6.4% +0.5% +2.0% +39.1%

Performance Summary

Portfolio Performance Summary
Realized performance (CumRet/MaxDD) & annualized stats
Portfolio Cumulative Return Max Drawdown Annual Return Annual Volatility Sharpe Ratio
DE (Max Sharpe) −7.72% 30.58% 21.60% 11.84% 1.82
growth (Target MV) −22.04% 36.96% 19.03% 10.46% 1.82
riskModerate (CVaR/FB) 27.86% 12.37% 98.57% 104.62% 0.94
aggressive (BL MaxSR) 14.67% 14.87% 10.20% 14.24% 0.72
conservative (HRP) −7.23% 10.42% 1.73% 3.23% 0.53
maxDiv (RiskBudget) −7.71% 8.85% 0.59% 2.39% 0.25

Strategy Charts (Email-safe)

Cumulative Growth (HTML line)
Portfolio Chart Latest
DE (Max Sharpe)
0.91× | -2.9% last period
riskModerate (CVaR/FB)
1.28× | -2.6% last period
aggressive (BL MaxSR)
1.15× | -2.5% last period
conservative (HRP)
0.92× | -0.6% last period
growth (Target MV)
0.76× | -3.0% last period
maxDiv (RiskBudget)
0.92× | -0.1% last period
Values
PortfolioWealthCumRetLast
DE (Max Sharpe) 0.91× -9.2% -2.9%
riskModerate (CVaR/FB) 1.28× 27.9% -2.6%
aggressive (BL MaxSR) 1.15× 15.1% -2.5%
conservative (HRP) 0.92× -7.9% -0.6%
growth (Target MV) 0.76× -24.1% -3.0%
maxDiv (RiskBudget) 0.92× -8.3% -0.1%
Drawdowns (HTML bars)
Portfolio Chart Latest
DE (Max Sharpe)
Now -10.1% | Max -30.6%
riskModerate (CVaR/FB)
Now -4.2% | Max -12.4%
aggressive (BL MaxSR)
Now -4.1% | Max -14.9%
conservative (HRP)
Now -8.6% | Max -10.4%
growth (Target MV)
Now -24.6% | Max -37.0%
maxDiv (RiskBudget)
Now -8.6% | Max -8.8%
Values
PortfolioNow DDMax DDAvg DD
DE (Max Sharpe) -10.1% -30.6% -14.2%
riskModerate (CVaR/FB) -4.2% -12.4% -2.6%
aggressive (BL MaxSR) -4.1% -14.9% -2.2%
conservative (HRP) -8.6% -10.4% -6.0%
growth (Target MV) -24.6% -37.0% -22.8%
maxDiv (RiskBudget) -8.6% -8.8% -5.8%
Rolling 12-Month Volatility (HTML bars)
Portfolio Chart Latest
DE (Max Sharpe)
σ_ann 21.3%
riskModerate (CVaR/FB)
σ_ann 13.3%
aggressive (BL MaxSR)
σ_ann 13.1%
conservative (HRP)
σ_ann 6.6%
growth (Target MV)
σ_ann 24.6%
maxDiv (RiskBudget)
σ_ann 4.4%
Values
Portfolioσ (annual)σ (period)
DE (Max Sharpe) 21.3% 0.0134
riskModerate (CVaR/FB) 13.3% 0.0084
aggressive (BL MaxSR) 13.1% 0.0082
conservative (HRP) 6.6% 0.0041
growth (Target MV) 24.6% 0.0155
maxDiv (RiskBudget) 4.4% 0.0028

Risk–Return Cards

DE (Max Sharpe)
Sharpe 1.82 MaxDD 30.58%
Annual Return 0.22
Annual Volatility 0.12
growth (Target MV)
Sharpe 1.82 MaxDD 36.96%
Annual Return 0.19
Annual Volatility 0.10
riskModerate (CVaR/FB)
Sharpe 0.94 MaxDD 12.37%
Annual Return 0.99
Annual Volatility 1.05
aggressive (BL MaxSR)
Sharpe 0.72 MaxDD 14.87%
Annual Return 0.10
Annual Volatility 0.14
conservative (HRP)
Sharpe 0.53 MaxDD 10.42%
Annual Return 0.02
Annual Volatility 0.03
maxDiv (RiskBudget)
Sharpe 0.25 MaxDD 8.85%
Annual Return 0.01
Annual Volatility 0.02

Weights by Strategy

DE (Max Sharpe)

45.5%
BOTZ
20.4%
SCHD
19.8%
TSPH
11.7%
AVDV
1.3%
IGRO
0.8%
VXUS
0.5%
SCHZ
0.0%
IXUS
0.0%
JEPI
0.0%
WISE
0.0%
EXSB.DE
0.0%
SCYB
0.0%
XHYG.DE
0.0%
QTUM
0.0%
IEMG
0.0%
VYMI
0.0%
DVYE
0.0%
GWX
0.0%
FLSA
0.0%
QDVX.DE

riskModerate (CVaR/FB)

100.0%
IGRO

aggressive (BL MaxSR)

2.3%
AIQ
2.3%
ARTY
2.3%
AVDV
2.3%
BOTZ
2.3%
CQQQ
2.3%
DVYE
2.3%
EXSB.DE
2.3%
FLSA
2.3%
GWX
2.3%
HAUZ
2.3%
IEMG
2.3%
IGRO
2.3%
IXUS
2.3%
JEPI
2.3%
JEPQ
2.3%
JGPI.DE
2.3%
JPEM
2.3%
JPIE
2.3%
KARS
2.3%
KWEB

conservative (HRP)

55.8%
JPIE
12.2%
SPSK
9.4%
TSPH
3.8%
TECB
2.8%
KWEB
1.6%
FLSA
1.5%
PRNT
1.2%
JGPI.DE
0.9%
BOTZ
0.8%
GWX
0.7%
QDVX.DE
0.7%
JPEM
0.6%
JEPI
0.6%
SCHG
0.6%
WISE
0.6%
IEMG
0.5%
EXSB.DE
0.5%
IXUS
0.4%
VNQI
0.4%
QQQI

growth (Target MV)

40.4%
BOTZ
29.8%
TSPH
17.5%
SCHD
9.7%
AVDV
1.0%
IGRO
0.8%
SCHZ
0.8%
VXUS
0.0%
XHYG.DE
0.0%
IXUS
0.0%
JEPQ
0.0%
VYMI
0.0%
JPEM
0.0%
PRNT
0.0%
QQQI
0.0%
SCHG
0.0%
FLSA
0.0%
GWX
0.0%
QDVW.DE
0.0%
SPSK
0.0%
PFF

maxDiv (RiskBudget)

88.9%
JPIE
8.0%
TSPH
3.1%
JGPI.DE
0.0%
VXUS
0.0%
TECB
0.0%
XHYG.DE
0.0%
GWX
0.0%
SCYB
0.0%
VNQI
0.0%
JPEM
0.0%
BOTZ
0.0%
SCHD
0.0%
KWEB
0.0%
SPSK
0.0%
JEPQ
0.0%
QTUM
0.0%
QDVW.DE
0.0%
FLSA
0.0%
AVDV
0.0%
CQQQ

Monthly Return Heatmap (Last 12 Months)

Portfolio2025-042025-052025-062025-072025-082025-092025-102025-112025-122026-012026-022026-03
DE (Max Sharpe)
riskModerate (CVaR/FB)
aggressive (BL MaxSR)
conservative (HRP)
growth (Target MV)
maxDiv (RiskBudget)
Pure HTML/CSS (no images). Cards stacked row-wise for email clients. If web fonts are blocked, the design falls back to system fonts.