Portfolio Report

Generated 2026-01-06 03:01 UTC

Price Movement

Company Symbol Last 1D 5D 1M YTD 1Y 1M Mag Trend (bars) Trend (line)
CREATEAI HOLDINGS INC TSPH 0.20 +2.7% +2.5% -69.4% -4.0% -50.3%
CQQQ CQQQ 55.67 +2.5% +6.6% +7.8% +7.1% +51.3%
BOTZ BOTZ 37.61 +2.5% +2.8% +5.9% +3.8% +19.5%
KWEB KWEB 36.45 +2.3% +4.7% -1.9% +7.0% +32.7%
THE 3D PRINTING ETF PRNT 22.89 +2.1% +2.1% +2.2% +2.5% +12.1%
DEFIANCE QUANTUM ETF QTUM 114.66 +2.0% +2.8% +2.4% +4.6% +48.4%
THEMES GENERAT ARTIF INTEL WISE 40.64 +1.8% +2.7% -3.4% +4.3% +17.3%
VANGUARD GERMANY ALL CAP ETF VGER.DE 35.27 +1.3% +2.1% +5.1% +1.3% +19.5%
AIQ AIQ 52.05 +1.2% +0.9% +2.4% +2.3% +37.0%
ISHARES CORE INTL STOCK ETF IXUS 86.78 +1.1% +1.8% +3.0% +2.5% +33.4%
VANGUARD TOTAL INTL STOCK VXUS 77.35 +1.1% +2.0% +3.0% +2.5% +33.3%
AVANTIS INTL S/C VALUE ETF AVDV 95.80 +1.0% +1.5% +3.4% +1.9% +50.3%
IEMG IEMG 69.70 +1.0% +3.4% +3.9% +3.7% +37.1%
XTRACKERS INTL REAL ESTATE HAUZ 23.49 +1.0% +0.4% -0.3% +1.2% +22.9%
ISHARES MSCI WORLD QUALITY D QDVW.DE 7.18 +0.9% +1.3% +2.1% +0.8% +7.6%
GWX GWX 41.61 +0.9% +1.4% +2.8% +1.8% +37.1%
DEUTSCHE LUFTHANSA-REG LHA.DE 8.66 +0.9% +3.1% +5.5% +2.3% +55.7%
ISHARES US TECH BREAKTHROUGH TECB 61.00 +0.8% -1.4% -1.2% +0.2% +16.8%
KRANESHARES ELECTRIC VEHICLE KARS 31.54 +0.8% +0.2% +4.2% +3.3% +51.9%
SCHWAB EMRG MRKTS EQTY ETF SCHE 33.76 +0.7% +2.6% +1.2% +3.1% +30.8%
SCHWAB U.S. LARGE-CAP GROWTH SCHG 32.73 +0.7% -1.1% -0.3% +0.3% +18.5%
ISHARES INTL DIV GROWTH ETF IGRO 84.08 +0.7% +1.1% +3.2% +1.6% +25.7%
VNQI VNQI 46.34 +0.7% +0.5% -2.6% +1.1% +21.2%
SCHWAB US DVD EQUITY ETF SCHD 27.91 +0.6% +1.0% +0.4% +1.7% +2.2%
JPM NASDAQ EQUITY PREMIUM JEPQ 58.44 +0.6% -1.5% -0.2% +0.6% +4.7%
ISHARES MSCI EUROPE QUALITY QDVX.DE 6.58 +0.6% +1.2% +2.5% +0.7% +8.4%
NEOS NASDAQ-100 HIGH INC ETF QQQI 54.07 +0.6% -0.9% -1.2% +0.4% +4.0%
JPM DIVERSIFIED RET EM EQUIT JPEM 61.45 +0.5% +0.7% +0.9% +1.2% +21.0%
VANGUARD INT HIGH DVD YLD IN VYMI 91.33 +0.5% +1.1% +3.5% +1.5% +36.2%
ISHARES FUTURE AI & TECH ETF ARTY 49.80 +0.4% +2.4% +1.7% +3.4% +33.4%
SCHWAB HIGH YIELD BOND ETF SCYB 26.52 +0.3% +0.4% +0.1% +0.4% +1.7%
JPMORGAN EQUITY PREMIUM INCO JEPI 57.47 +0.3% -0.9% -0.0% +0.4% +0.3%
ISHARES PREFERRED & INCOME S PFF 31.33 +0.2% +0.9% +1.5% +1.2% +1.3%
JPMORGAN INCOME ETF JPIE 46.35 +0.2% -0.3% +0.1% +0.1% +1.9%
SCHWAB INTERNATIONAL DVD ETF SCHY 30.09 +0.2% +0.4% +1.7% +0.9% +31.3%
X EUR HY CORP BOND 1D XHYG.DE 16.03 +0.2% +0.2% +0.4% +0.1% +0.7%
JPM GB EQ PR IN ACT UT E-U D JGPI.DE 22.86 +0.1% -0.1% -0.5% -0.2% -9.3%
SCHWAB US AGGREGATE BOND ETF SCHZ 23.40 +0.1% -0.1% -0.3% +0.1% +4.2%
DVYE DVYE 31.65 +0.1% +1.4% +0.5% +1.6% +26.2%
SP FUNDS DOW JONES GLOBAL SU SPSK 18.27 +0.1% -0.4% -1.7% +0.1% +4.0%
ISHARES DIVDAX UCITS ETF DE EXSB.DE 22.84 -0.5% +0.9% +3.6% +0.1% +19.4%
ISHARES GLOBAL CONSUMER STAP KXI 64.27 -0.5% -1.1% -2.1% -0.6% +9.6%
FRANKLIN FTSE SAUDI ARABIA FLSA 30.94 -2.0% -1.8% -2.7% -1.4% -13.2%

Performance Summary

Portfolio Performance Summary
Realized performance (CumRet/MaxDD) & annualized stats
Portfolio Cumulative Return Max Drawdown Annual Return Annual Volatility Sharpe Ratio
DE (Max Sharpe) −4.51% 35.71% 21.60% 11.84% 1.82
growth (Target MV) −19.26% 44.10% 19.03% 10.46% 1.82
riskModerate (CVaR/FB) 28.12% 12.37% 98.57% 104.62% 0.94
aggressive (BL MaxSR) 19.28% 15.20% 10.20% 14.24% 0.72
conservative (HRP) −6.22% 15.37% 1.73% 3.23% 0.53
maxDiv (RiskBudget) −9.20% 14.58% 0.59% 2.39% 0.25

Strategy Charts (Email-safe)

Cumulative Growth (HTML line)
Portfolio Chart Latest
DE (Max Sharpe)
0.91× | 1.7% last period
riskModerate (CVaR/FB)
1.27× | 0.7% last period
aggressive (BL MaxSR)
1.18× | 0.8% last period
conservative (HRP)
0.93× | 0.3% last period
growth (Target MV)
0.76× | 1.7% last period
maxDiv (RiskBudget)
0.90× | 0.1% last period
Values
PortfolioWealthCumRetLast
DE (Max Sharpe) 0.91× -8.8% 1.7%
riskModerate (CVaR/FB) 1.27× 27.1% 0.7%
aggressive (BL MaxSR) 1.18× 18.1% 0.8%
conservative (HRP) 0.93× -7.5% 0.3%
growth (Target MV) 0.76× -24.1% 1.7%
maxDiv (RiskBudget) 0.90× -9.9% 0.1%
Drawdowns (HTML bars)
Portfolio Chart Latest
DE (Max Sharpe)
Now -21.4% | Max -35.7%
riskModerate (CVaR/FB)
Now 0.0% | Max -12.4%
aggressive (BL MaxSR)
Now -1.5% | Max -15.2%
conservative (HRP)
Now -13.5% | Max -15.4%
growth (Target MV)
Now -37.8% | Max -44.1%
maxDiv (RiskBudget)
Now -14.4% | Max -14.6%
Values
PortfolioNow DDMax DDAvg DD
DE (Max Sharpe) -21.4% -35.7% -20.0%
riskModerate (CVaR/FB) 0.0% -12.4% -2.7%
aggressive (BL MaxSR) -1.5% -15.2% -2.4%
conservative (HRP) -13.5% -15.4% -10.4%
growth (Target MV) -37.8% -44.1% -30.1%
maxDiv (RiskBudget) -14.4% -14.6% -10.1%
Rolling 12-Month Volatility (HTML bars)
Portfolio Chart Latest
DE (Max Sharpe)
σ_ann 23.1%
riskModerate (CVaR/FB)
σ_ann 13.1%
aggressive (BL MaxSR)
σ_ann 13.3%
conservative (HRP)
σ_ann 8.3%
growth (Target MV)
σ_ann 28.2%
maxDiv (RiskBudget)
σ_ann 6.1%
Values
Portfolioσ (annual)σ (period)
DE (Max Sharpe) 23.1% 0.0146
riskModerate (CVaR/FB) 13.1% 0.0082
aggressive (BL MaxSR) 13.3% 0.0084
conservative (HRP) 8.3% 0.0052
growth (Target MV) 28.2% 0.0177
maxDiv (RiskBudget) 6.1% 0.0038

Risk–Return Cards

DE (Max Sharpe)
Sharpe 1.82 MaxDD 35.71%
Annual Return 0.22
Annual Volatility 0.12
growth (Target MV)
Sharpe 1.82 MaxDD 44.10%
Annual Return 0.19
Annual Volatility 0.10
riskModerate (CVaR/FB)
Sharpe 0.94 MaxDD 12.37%
Annual Return 0.99
Annual Volatility 1.05
aggressive (BL MaxSR)
Sharpe 0.72 MaxDD 15.20%
Annual Return 0.10
Annual Volatility 0.14
conservative (HRP)
Sharpe 0.53 MaxDD 15.37%
Annual Return 0.02
Annual Volatility 0.03
maxDiv (RiskBudget)
Sharpe 0.25 MaxDD 14.58%
Annual Return 0.01
Annual Volatility 0.02

Weights by Strategy

DE (Max Sharpe)

45.5%
BOTZ
20.4%
SCHD
19.8%
TSPH
11.7%
AVDV
1.3%
IGRO
0.8%
VXUS
0.5%
SCHZ
0.0%
IXUS
0.0%
JEPI
0.0%
WISE
0.0%
EXSB.DE
0.0%
SCYB
0.0%
XHYG.DE
0.0%
QTUM
0.0%
IEMG
0.0%
VYMI
0.0%
DVYE
0.0%
GWX
0.0%
FLSA
0.0%
QDVX.DE

riskModerate (CVaR/FB)

100.0%
IGRO

aggressive (BL MaxSR)

2.3%
AIQ
2.3%
ARTY
2.3%
AVDV
2.3%
BOTZ
2.3%
CQQQ
2.3%
DVYE
2.3%
EXSB.DE
2.3%
FLSA
2.3%
GWX
2.3%
HAUZ
2.3%
IEMG
2.3%
IGRO
2.3%
IXUS
2.3%
JEPI
2.3%
JEPQ
2.3%
JGPI.DE
2.3%
JPEM
2.3%
JPIE
2.3%
KARS
2.3%
KWEB

conservative (HRP)

55.8%
JPIE
12.2%
SPSK
9.4%
TSPH
3.8%
TECB
2.8%
KWEB
1.6%
FLSA
1.5%
PRNT
1.2%
JGPI.DE
0.9%
BOTZ
0.8%
GWX
0.7%
QDVX.DE
0.7%
JPEM
0.6%
JEPI
0.6%
SCHG
0.6%
WISE
0.6%
IEMG
0.5%
EXSB.DE
0.5%
IXUS
0.4%
VNQI
0.4%
QQQI

growth (Target MV)

40.4%
BOTZ
29.8%
TSPH
17.5%
SCHD
9.7%
AVDV
1.0%
IGRO
0.8%
SCHZ
0.8%
VXUS
0.0%
XHYG.DE
0.0%
IXUS
0.0%
JEPQ
0.0%
VYMI
0.0%
JPEM
0.0%
PRNT
0.0%
QQQI
0.0%
SCHG
0.0%
FLSA
0.0%
GWX
0.0%
QDVW.DE
0.0%
SPSK
0.0%
PFF

maxDiv (RiskBudget)

88.9%
JPIE
8.0%
TSPH
3.1%
JGPI.DE
0.0%
VXUS
0.0%
TECB
0.0%
XHYG.DE
0.0%
GWX
0.0%
SCYB
0.0%
VNQI
0.0%
JPEM
0.0%
BOTZ
0.0%
SCHD
0.0%
KWEB
0.0%
SPSK
0.0%
JEPQ
0.0%
QTUM
0.0%
QDVW.DE
0.0%
FLSA
0.0%
AVDV
0.0%
CQQQ

Monthly Return Heatmap (Last 12 Months)

Portfolio2025-022025-032025-042025-052025-062025-072025-082025-092025-102025-112025-122026-01
DE (Max Sharpe)
riskModerate (CVaR/FB)
aggressive (BL MaxSR)
conservative (HRP)
growth (Target MV)
maxDiv (RiskBudget)
Pure HTML/CSS (no images). Cards stacked row-wise for email clients. If web fonts are blocked, the design falls back to system fonts.