Top 52-Week — Per Index (Highest → Lowest)

AMEX — Top 15 (sorted: pct_from_low)
2026-01-06 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
TII Titan Mining Corporation Common Shares $2.46 $0.25 $3.24 866.67% -23.92%
ASM Avino Silver & Gold Mines Ltd. Common Shares (Canada) $6.16 $0.86 $6.51 616.28% -5.38%
ARMP Armata Pharmaceuticals, Inc. Common Stock $5.77 $0.90 $7.33 541.11% -21.28%
USAS Americas Gold and Silver Corporation Common Shares, no par value $5.77 $0.90 $5.77 541.11% 0.00%
PTN Palatin Technologies, Inc. Common Stock $24.67 $4.00 $68.50 516.75% -63.99%
NBY NovaBay Pharmaceuticals, Inc. Common Stock $2.81 $0.47 $4.22 497.87% -33.41%
PAPL Pineapple Financial Inc. Common Stock $2.74 $0.46 $11.18 495.65% -75.49%
ITRG Integra Resources Corp. Common Shares $4.15 $0.80 $4.15 420.05% 0.00%
THM International Tower Hill Mines, Ltd. Ordinary Shares (Canada) $2.11 $0.43 $2.76 390.70% -23.55%
GORO Gold Resource Corporation Common Stock $0.82 $0.17 $1.10 382.35% -25.45%
UAMY United States Antimony Corporation Common Stock $6.00 $1.26 $17.47 376.19% -65.66%
NAK Northern Dynasty Minerals, Ltd. Common Stock $2.15 $0.46 $2.76 367.39% -22.10%
ARMN Aris Mining Corporation Common Shares $15.28 $3.31 $15.28 361.63% 0.00%
UUUU Energy Fuels Inc Ordinary Shares (Canada) $15.82 $3.44 $26.23 359.88% -39.69%
TGEN Tecogen Inc. Common Stock $6.47 $1.42 $12.07 355.63% -46.40%
NASDAQ — Top 15 (sorted: pct_from_low)
2026-01-06 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ALAR $17.50 $1.53 $17.50 1043.79% 0.00%
AAOI $15.98 $1.64 $23.19 874.39% -31.09%
APLT $7.12 $0.77 $7.40 827.08% -3.78%
ACIC $13.94 $1.65 $13.95 744.85% -0.07%
ALT $12.10 $2.14 $13.81 465.42% -12.38%
ADSE $10.99 $1.96 $10.99 460.71% 0.00%
AHG $1.36 $0.25 $2.60 441.83% -47.69%
ALPN $35.22 $6.84 $35.96 414.91% -2.06%
AQST $3.67 $0.73 $3.67 406.21% 0.00%
APP $59.72 $12.31 $60.63 385.13% -1.50%
AIHS $1.01 $0.21 $1.02 380.95% -1.46%
ABSI $5.16 $1.15 $5.33 348.70% -3.19%
APTO $1.80 $0.41 $6.34 339.02% -71.61%
AMRX $5.52 $1.27 $6.21 334.65% -11.11%
ALRN $4.94 $1.15 $5.94 329.57% -16.84%
NYSE — Top 15 (sorted: pct_from_low)
2026-01-06 17:00:05 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ADCT $4.83 $0.47 $5.29 932.05% -8.70%
ANF $127.76 $21.83 $127.76 485.25% 0.00%
AKA $13.65 $3.85 $16.56 254.36% -17.57%
ASPN $17.18 $5.51 $17.56 211.80% -2.16%
AMR $377.25 $134.97 $442.21 179.51% -14.69%
ACHR $4.83 $1.82 $7.22 165.38% -33.10%
AEO $23.75 $10.17 $23.92 133.53% -0.71%
AZEK $48.11 $21.64 $48.11 122.32% 0.00%
AI $36.97 $17.24 $46.37 114.44% -20.27%
AEVA $1.01 $0.48 $1.70 112.18% -40.59%
ANET ARISTA NETWORKS INC $277.54 $132.73 $282.45 109.10% -1.74%
AZZ $72.80 $34.91 $74.05 108.54% -1.69%
AROC $18.27 $9.00 $18.99 103.00% -3.79%
AGO $91.60 $46.22 $95.00 98.18% -3.58%
APO APOLLO GLOBAL MANAGEMENT INC $111.80 $56.53 $114.05 97.77% -1.97%
SP400 — Top 15 (sorted: pct_from_low)
2026-01-06 17:00:05 +03
Symbol Company Last 52W Low 52W High % from Low % from High
LITE $357.05 $49.56 $395.92 620.44% -9.82%
SATS $110.67 $15.99 $112.18 592.12% -1.35%
HL $19.73 $4.54 $20.55 334.58% -3.99%
CIEN $230.90 $53.50 $246.06 331.59% -6.16%
KTOS $89.93 $24.39 $105.67 268.72% -14.90%
COHR $186.36 $50.58 $198.50 268.45% -6.12%
MP $58.62 $16.39 $98.65 257.66% -40.58%
FIVE $196.64 $55.75 $196.64 252.72% 0.00%
AMKR $48.13 $14.88 $48.13 223.45% 0.00%
STRL $327.11 $104.96 $411.07 211.65% -20.42%
MKSI $176.19 $58.78 $176.19 199.74% 0.00%
ATI $119.90 $41.97 $119.90 185.68% 0.00%
ELAN $23.05 $8.10 $23.43 184.57% -1.62%
AA $61.44 $22.57 $61.44 172.22% 0.00%
FN $456.90 $171.03 $528.17 167.15% -13.49%
SP500 — Top 15 (sorted: pct_from_low)
2026-01-06 17:00:05 +03
Symbol Company Last 52W Low 52W High % from Low % from High
WDC $187.88 $30.54 $187.88 515.19% 0.00%
MU $312.15 $64.72 $315.42 382.31% -1.04%
STX $289.83 $66.54 $307.85 335.57% -5.85%
WBD $28.53 $7.69 $29.98 271.00% -4.84%
HOOD $123.24 $34.17 $152.46 260.67% -19.17%
FIX COMFORT SYSTEMS USA INC $1032.31 $296.51 $1032.31 248.15% 0.00%
LRCX $194.76 $59.09 $194.76 229.60% 0.00%
TER $219.50 $67.96 $219.50 222.98% 0.00%
APP $632.91 $219.37 $733.60 188.51% -13.73%
ALB ALBEMARLE CORP $146.13 $50.76 $150.01 187.88% -2.59%
AMD $221.08 $78.21 $264.33 182.67% -16.36%
NEM NEWMONT CORP $103.53 $37.79 $105.78 173.96% -2.13%
PLTR PALANTIR TECHNOLOGIES INC A $174.04 $64.98 $207.18 167.84% -16.00%
CVNA CARVANA CO $430.06 $162.57 $472.73 164.54% -9.03%
GEV GE VERNOVA INC $680.86 $270.13 $723.00 152.05% -5.83%
SP600 — Top 15 (sorted: pct_from_low)
2026-01-06 17:00:05 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ARWR $63.88 $9.99 $70.82 539.44% -9.80%
VSAT $38.50 $7.51 $39.82 412.65% -3.31%
INDV $36.25 $8.25 $36.60 339.39% -0.96%
TTMI $67.99 $17.57 $80.24 286.97% -15.27%
NVRI $18.14 $4.88 $18.40 271.72% -1.41%
VICR $133.64 $39.41 $133.64 239.10% 0.00%
RUN $18.32 $5.66 $21.29 223.39% -13.95%
CENX $43.83 $13.70 $43.83 219.93% 0.00%
RCUS $21.77 $6.87 $26.10 216.89% -16.59%
SMTC $74.34 $24.34 $80.54 205.42% -7.70%
PARR $37.26 $12.23 $47.20 204.66% -21.06%
ACMR $45.00 $15.41 $45.00 192.02% 0.00%
AEO $26.85 $9.31 $27.84 188.40% -3.56%
AEIS $227.65 $79.03 $227.65 188.06% 0.00%
SITM $333.03 $116.79 $385.61 185.15% -13.64%