Top 52-Week — Per Index (Highest → Lowest)

AMEX — Top 15 (sorted: pct_from_low)
2026-03-03 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
TII Titan Mining Corporation Common Shares $2.46 $0.25 $3.24 866.67% -23.92%
ASM Avino Silver & Gold Mines Ltd. Common Shares (Canada) $6.16 $0.86 $6.51 616.28% -5.38%
ARMP Armata Pharmaceuticals, Inc. Common Stock $5.77 $0.90 $7.33 541.11% -21.28%
USAS Americas Gold and Silver Corporation Common Shares, no par value $5.77 $0.90 $5.77 541.11% 0.00%
PTN Palatin Technologies, Inc. Common Stock $24.67 $4.00 $68.50 516.75% -63.99%
NBY NovaBay Pharmaceuticals, Inc. Common Stock $2.81 $0.47 $4.22 497.87% -33.41%
PAPL Pineapple Financial Inc. Common Stock $2.74 $0.46 $11.18 495.65% -75.49%
ITRG Integra Resources Corp. Common Shares $4.15 $0.80 $4.15 420.05% 0.00%
THM International Tower Hill Mines, Ltd. Ordinary Shares (Canada) $2.11 $0.43 $2.76 390.70% -23.55%
GORO Gold Resource Corporation Common Stock $0.82 $0.17 $1.10 382.35% -25.45%
UAMY United States Antimony Corporation Common Stock $6.00 $1.26 $17.47 376.19% -65.66%
NAK Northern Dynasty Minerals, Ltd. Common Stock $2.15 $0.46 $2.76 367.39% -22.10%
ARMN Aris Mining Corporation Common Shares $15.28 $3.31 $15.28 361.63% 0.00%
UUUU Energy Fuels Inc Ordinary Shares (Canada) $15.82 $3.44 $26.23 359.88% -39.69%
TGEN Tecogen Inc. Common Stock $6.47 $1.42 $12.07 355.63% -46.40%
NASDAQ — Top 15 (sorted: pct_from_low)
2026-03-03 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ALAR $17.50 $1.53 $17.50 1043.79% 0.00%
AAOI $15.98 $1.64 $23.19 874.39% -31.09%
APLT $7.12 $0.77 $7.40 827.08% -3.78%
ACIC $13.94 $1.65 $13.95 744.85% -0.07%
ALT $12.10 $2.14 $13.81 465.42% -12.38%
ADSE $10.99 $1.96 $10.99 460.71% 0.00%
AHG $1.36 $0.25 $2.60 441.83% -47.69%
ALPN $35.22 $6.84 $35.96 414.91% -2.06%
AQST $3.67 $0.73 $3.67 406.21% 0.00%
APP $59.72 $12.31 $60.63 385.13% -1.50%
AIHS $1.01 $0.21 $1.02 380.95% -1.46%
ABSI $5.16 $1.15 $5.33 348.70% -3.19%
APTO $1.80 $0.41 $6.34 339.02% -71.61%
AMRX $5.52 $1.27 $6.21 334.65% -11.11%
ALRN $4.94 $1.15 $5.94 329.57% -16.84%
NYSE — Top 15 (sorted: pct_from_low)
2026-03-03 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ADCT $4.83 $0.47 $5.29 932.05% -8.70%
ANF $127.76 $21.83 $127.76 485.25% 0.00%
AKA $13.65 $3.85 $16.56 254.36% -17.57%
ASPN $17.18 $5.51 $17.56 211.80% -2.16%
AMR $377.25 $134.97 $442.21 179.51% -14.69%
ACHR $4.83 $1.82 $7.22 165.38% -33.10%
AEO $23.75 $10.17 $23.92 133.53% -0.71%
AZEK $48.11 $21.64 $48.11 122.32% 0.00%
AI $36.97 $17.24 $46.37 114.44% -20.27%
AEVA $1.01 $0.48 $1.70 112.18% -40.59%
ANET ARISTA NETWORKS INC $277.54 $132.73 $282.45 109.10% -1.74%
AZZ $72.80 $34.91 $74.05 108.54% -1.69%
AROC $18.27 $9.00 $18.99 103.00% -3.79%
AGO $91.60 $46.22 $95.00 98.18% -3.58%
APO APOLLO GLOBAL MANAGEMENT INC $111.80 $56.53 $114.05 97.77% -1.97%
SP400 — Top 15 (sorted: pct_from_low)
2026-03-03 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
LITE $783.25 $49.56 $783.25 1480.41% 0.00%
SATS $118.68 $15.99 $131.09 642.21% -9.47%
ARWR $64.33 $9.99 $73.00 543.94% -11.88%
TTMI $113.00 $17.57 $113.00 543.14% 0.00%
COHR $298.91 $50.58 $298.91 490.96% 0.00%
HL $24.63 $4.54 $31.81 442.51% -22.57%
AEIS $340.42 $79.03 $340.42 330.75% 0.00%
MKSI $244.26 $58.78 $262.94 315.55% -7.10%
STRL $432.87 $104.96 $459.72 312.41% -5.84%
FIVE $223.48 $55.75 $225.12 300.86% -0.73%
ATI $166.42 $41.97 $166.42 296.52% 0.00%
KTOS $90.72 $26.01 $130.72 248.79% -30.60%
FN $581.37 $171.03 $615.99 239.92% -5.62%
MP $63.73 $18.77 $98.65 239.53% -35.40%
ELAN $26.09 $8.10 $26.84 222.10% -2.79%
SP500 — Top 15 (sorted: pct_from_low)
2026-03-03 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
WDC $270.08 $30.54 $296.56 784.35% -8.93%
CIEN CIENA CORP $353.73 $53.50 $353.73 561.18% 0.00%
MU $412.67 $64.72 $437.80 537.62% -5.74%
STX $379.52 $66.54 $446.57 470.36% -15.01%
FIX COMFORT SYSTEMS USA INC $1438.24 $296.51 $1468.58 385.06% -2.07%
TER $325.83 $67.96 $342.82 379.44% -4.96%
GLW CORNING INC $157.86 $39.07 $160.43 304.04% -1.60%
LRCX $231.00 $59.09 $249.48 290.93% -7.41%
WBD $28.50 $7.69 $29.98 270.61% -4.94%
ALB ALBEMARLE CORP $178.18 $50.76 $195.87 251.02% -9.03%
GEV GE VERNOVA INC $881.18 $270.13 $881.18 226.21% 0.00%
NEM NEWMONT CORP $128.73 $42.36 $131.95 203.90% -2.44%
AMAT $372.18 $126.95 $394.95 193.17% -5.77%
CAT CATERPILLAR INC $752.32 $273.94 $775.00 174.63% -2.93%
KLAC $1534.95 $576.53 $1684.71 166.24% -8.89%
SP600 — Top 15 (sorted: pct_from_low)
2026-03-03 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
VSAT $47.24 $7.70 $48.85 513.51% -3.30%
VICR $209.19 $39.41 $209.19 430.80% 0.00%
FORM $99.70 $23.18 $105.83 330.11% -5.79%
SMTC $96.30 $24.34 $96.30 295.65% 0.00%
VIAV $35.35 $8.99 $35.35 293.21% 0.00%
SITM $440.80 $116.79 $440.80 277.43% 0.00%
PARR $46.08 $12.23 $47.20 276.78% -2.37%
NVRI $18.30 $4.88 $19.38 275.00% -5.57%
CENX $51.35 $13.70 $54.36 274.85% -5.53%
INDV $31.98 $8.81 $36.60 263.00% -12.62%
SEDG $40.60 $11.58 $45.38 250.60% -10.53%
RCUS $23.94 $6.87 $26.10 248.47% -8.28%
POWL $532.50 $155.56 $592.90 242.31% -10.19%
DAN $34.66 $10.38 $35.78 233.91% -3.13%
PAHC $54.54 $16.53 $54.70 229.95% -0.29%